Sejahtera Corporate Services Sdn. Bhd.
Kos Penubuhan Syarikat Sdn. Bhd.
| Package |
Holistic Package (Limited Period) |
Standard Package | Syarikat Bhd |
| Name Search | 50 (1 Time) | 50 (Up to 3 Times) | 50 (Up to 3 Time) |
| SSM Incorporate Fee | 1,000 | 1,000 | 1,000 |
| Constitution | N/A | N/A | 200 |
| SSM Corp. Info Fee | 10 | 10 | 10 |
| Certificate of Incorporation | 50 | 50 | 50 |
| Statement In Lieu | N/A | N/A | 350 |
| Common Seal, Statutory Books & Share Certificates | 250 | 250 | 250 |
| Our Professional Service Fee | 640 | 1360 | 2790 |
| Total Incorporation Fee | 2,000 | 2,600 | 4,700 |
| Yearly Secretarial Fee | 900 | 900 | 1200 |
| Display of Registered Office's Name | 100 | 100 | 100 |
| Total Payable (inclusive secretarial fee) | 3,000 | 3,600 | 6,000 |
| Our Incorporation Package Fee Includes: | |||
| Promoters/Directors, Additional Persons | 2 Only RM50/person | No Limit | No Limit |
| Subsequent Name Search | RM70/Search | Up to 3 Times | Up to 3 Times |
| Free of Charge CTC Documents (M&A, Form 9, 24 44 & 49)- Statutory forms | 3 Sets | 3 Sets | 3 Sets |
| Board's Resolution to Open Corporate Bank A/C | Free 1st Bank Account | Free 1st Bank Account | Free 1st bank Account |
| Prepare Minutes of the 1st Board Meeting | FOC | FOC | FOC |
| Auditor & Tax Agents | To Appoint Our Panel | Own Choice | Own Choice |
| Conducive Conference Room to Convene AGM | Minimum Charge | Minimum Charge | Minimum Charge |








